Property Attributes
- MLS#201842867
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityVanderbilt
- AreaVanderbilt
- NeighborhoodBerrys Add To Village Of Vanderbilt
- Zip49795
- StyleRanch
- Year Built1989
- Price$ 144,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.22 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome to this well-located 3-bedroom, 2-bath home in the heart of downtown Vanderbilt. Situated on an almost quarter-acre lot, this property offers convenient access to local amenities with easy on-and-off access to I-75. Spacious layout, metal roof, an 8x10 storage shed, cable internet, and natural gas. Don't miss the chance to make this Vanderbilt property your own!
| Price History | |
|---|---|
| 9/17/2026 | Listed $144,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Dryer |
| Architectural Style | Ranch |
| Year Built | 1989 |
| Township | Vanderbilt |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Berrys Add To Village Of Vanderbilt |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | From Gaylord, I-75 North to exit 290 at Vanderbilt. Right on Old 27 N, right on Garfield. Home on the corner of Lincoln and Garfield. |
| High School | Vanderbilt |
| City | Vanderbilt |
| High School District | Vanderbilt |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Vanderbilt |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Estate |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wood Laminate,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1188 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Fence,Shed |
|---|---|
| Lot Size Area | 9583 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1188 |
| Lot Dimensions | 130x69 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested