Property Attributes
- MLS#201842835
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaElmira
- NeighborhoodGlen Meadows Site Condo 97
- Zip49735
- StyleRanch
- Year Built1997
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.3 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Glen Meadows home at end of cal-de-sac. Nice 2 bedroom, 2 bath home with primary suite & walk in closet. Open floor plan has vaulted ceilings, gas fireplace, patio door to deck with Trex , covered front porch and insulated and drywalled 2 car garage. Steel roof, unfinished full basement with poured walls. Does need some updates but solid home in great neighborhood. Location is convenient to many amenities. Sold ''As IS'' condition .
| Price History | |
|---|---|
| 9/15/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Dryer,Dishwasher |
| Zoning | R 3 |
| HOA Fee | 175 |
| Architectural Style | Ranch |
| Year Built | 1997 |
| Township | Elmira |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Monthly |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Glen Meadows Site Condo 97 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From M 32 (Main St) travel west to N Townline Rd to Glen Meadows Dr on left. |
| High School | Gaylord |
| City | Gaylord |
| Association Name | Glen Meadows |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Gladwin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Basement | Full |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1276 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Landscaped,Patio/Porch,Paved Driveways,Sprinkler System |
|---|---|
| Lot Size Area | 0.3 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2356 |
| Lot Dimensions | 61.8 x 115.6 x 151.6 x136 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,Maintained,Private |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested