Property Attributes
- MLS#201842725
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaBagley
- NeighborhoodMccolmans Otsego Lake
- Zip49735
- StyleRanch
- Year Built1968
- Price$ 371,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3052
- Lot Size0.34 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Northern Michigan retreat offering 3 bedrooms, 2 baths, a basement, and beautiful vaulted ceilings. Enjoy the peaceful wooded setting while staying close to golfing and Otsego Lake and the state park. Recent updates provide added peace of mind, including a new roof on the entire house and shed in 2025 by Story Roofing and a new septic tank and above-ground drain field system installed in 2024. Whether you're looking for a year-round home, vacation getaway, or place to escape the everyday hustle, this property is ready for you to enjoy!
| Price History | |
|---|---|
| 9/9/2026 | Listed $371,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Appliances | Water Heater,Water Softener,Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Township | Bagley |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Mccolmans Otsego Lake |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gaylord, south on Old 27 South, west on Oak Grove Dr, south on Wah wah Soo, west on Woodland Dr to the home. |
| City | Gaylord |
| Body of Water | Otsego Lake |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=waX7iRKSL57 |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Jet Tub,Vaulted Ceiling(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Flooring | Hardwood,Tile |
| Heating Y/N | true |
| Above Grade Finished Area | 1960 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Lot Size Area | 0.34 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 3052 |
| Lot Dimensions | .34 Acre |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested