Property Attributes
- MLS#201842189
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityGaylord
- AreaBagley
- NeighborhoodSandy Beach Sub
- Zip49735
- StyleRanch
- Year Built1969
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.56 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Beautiful home on beautiful setting. This a well maintained three bedroom, two bath home with oversized garage. Home offers an open floor plan with both a living room and large family room. The 14ft x 19ft family room with adjacent bath could be configured as a primary suite - making it a four bedroom home. Out the back, is a wonderful 16 x 24 covered porch with composite decking. There are a couple of sheds in the back yard and a lean-to along the garage for additional storage. This property also offers access to Perch Lake association amenities $50/yr.
| Price History | |
|---|---|
| 8/14/2026 | Listed $274,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 1969 |
| Township | Bagley |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sandy Beach Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | West Otsego Lake Dr to Fowler Lake Rd. north to Schuss Lane, left on East Vail Lane. |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Heating Y/N | true |
|---|---|
| Above Grade Finished Area | 1728 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Patio/Porch,Shed |
|---|---|
| Lot Size Area | 24394 |
| Foundation Details | Crawl,Slab |
| Spa | No |
| Building Area Total | 1728 |
| Lot Dimensions | 95 x200 x 136 x 211 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested