Property Attributes
- MLS#201841950
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityJohannesburg
- AreaCharleston
- NeighborhoodT30N R1W
- Zip49751
- StyleRanch
- Year Built1991
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2960
- Lot Size10 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Your private 10-acre nature retreat awaits. This inviting 3-bed, 2-bath home sits on sprawling land laced with trails, mature maples, apple trees, and berry bushes. Wildlife abounds--deer, turkey, and more call this place home. Enjoy a full basement plus dual heating: a newer updated wood furnace and reliable propane forced-air. Live simply, grow your own, and roam freely in peace. Nature is your backyard.
| Price History | |
|---|---|
| 8/4/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood |
| Appliances | Water Softener,Range/Oven,Refrigerator |
| Architectural Style | Ranch |
| Year Built | 1991 |
| Township | Charleston |
| Property Subtype | Residential Acreage |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T30N R1W |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | M-32 to Downtown Johannesburg. Head East thru Traffic Light, Hetherton Rd., approximately 2.3 miles Home is on North side of road. |
| City | Johannesburg |
| High School District | Jhnsburg/lewstn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=MB1xCs44z9X |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Full |
| Heating Y/N | true |
| Above Grade Finished Area | 1480 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden Area,Hunting Prop,Landscaped,Natural,Patio/Porch,RV Parking |
|---|---|
| Lot Size Area | 10 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2960 |
| Lot Dimensions | 330 x 1320 |
| Lot Size Acres | 10 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested