Property Attributes
- MLS#201841718
- TypeSingle Family
- Listing Status Pending
- CountyRoscommon
- CityPrudenville
- AreaDenton
- NeighborhoodSpringwood Bay
- Zip48651
- StyleChalet
- Year Built1977
- Price$ 224,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.27 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Cozy 4-bedroom, 1 bathroom, 1176 square foot Chalet in a quiet Lake James neighborhood. All contents of the home stay with the purchase. Whether you are looking for a year-round home or weekend getaway, this property is turn-key ready. Lake James is a private all-sports lake in Prudenville, with Houghton Lake nearby. Newer furnace and air conditioning, newer appliances and wood stove for a cozy winter setting. Fully furnished for a move-in ready home. 10x15 shed. 12x20 carport and an extra second lot behind the cabin to expand. Lake James features all boating, jet skiing, canoeing and kayaking and the fishing is out of this world in the annually stocked Lake. Lake James is a very quiet and friendly community with a yearly picnic, boat parade and fireworks show!
| Price History | |
|---|---|
| 7/27/2026 | Listed $224,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas,Wood Stove |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer |
| HOA Fee | 464 |
| Architectural Style | Chalet |
| Year Built | 1977 |
| Township | Denton |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Annually |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Springwood Bay |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | I-75 t0 Exit 227 to M-55 to Springwood Dr. to Waldenwood Cir. |
| City | Prudenville |
| High School District | Houghton Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | (989) 366-1801 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Doorwall,1st Flr Primary Bdrm |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1176 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Shed |
|---|---|
| Lot Size Area | 0.27 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1176 |
| Lot Dimensions | 100x42x21x84x83x129 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested